<?xml version="1.0" encoding="utf-8"?>

<feed xmlns="http://www.w3.org/2005/Atom">
	<title><![CDATA[Safety Trade Shows]]></title>
	<link rel="self" href="http://www.thesafetyshow.com/blog" />
	<updated>2010-03-10T22:03:20+10:00</updated>
	<subtitle><![CDATA[Australia's only Workplace Health & Safety Trade Shows]]></subtitle>
	<id>http://www.thesafetyshow.com/blog</id>

	<entry>
		<title><![CDATA[20% more expected to visit Safety In Action]]></title>
		<link href="http://www.thesafetyshow.com/blog/20-more-expected-to-visit-Safety-In-Action" />
		<updated>2010-03-05T15:27:37+10:00</updated>
		<id>http://www.thesafetyshow.com/blog/20-more-expected-to-visit-Safety-In-Action</id>
		<author>
			<name><![CDATA[20% more expected to visit Safety In Action]]></name>
		</author>
		<content type="html"><![CDATA[<p>Visitor registrations to Australia's largest workplace safety event, Safety In Action and Melbourne Materials Handling, are up by 20 per cent compared to this time last year.</p>
<p>The two shows, which will run from April 20 to 22 at the Melbourne Exhibition Centre, drew 10,290 visits in the midst of economic uncertainty in 2009. Exhibitor, Andrew Meerman of Noel Arnold &amp; Associates says confidence has returned, bringing a new wave of investment in occupational health and safety.</p>
<p>&nbsp;</p>]]></content>
	</entry>
	
	<entry>
		<title><![CDATA[Taking the work out of workcover]]></title>
		<link href="http://www.thesafetyshow.com/blog/archive-safety-in-action-2010/workcover-news" />
		<updated>2010-02-13T15:24:20+10:00</updated>
		<id>http://www.thesafetyshow.com/blog/archive-safety-in-action-2010/workcover-news</id>
		<author>
			<name><![CDATA[Taking the work out of workcover]]></name>
		</author>
		<content type="html"><![CDATA[<p><strong>WorkCover compliance</strong> is one of the central tenets of OH&amp;S in any <strong>workplace</strong>. Most <strong>WorkCover policies</strong> are intended to protect employees in times of injury while also safeguarding employers against <strong>WorkCover fraud</strong>.</p>]]></content>
	</entry>
	
	<entry>
		<title><![CDATA[Good signage leads the way to safety]]></title>
		<link href="http://www.thesafetyshow.com/blog/archive-safety-in-action-2010/safety-signs" />
		<updated>2010-02-12T15:03:34+10:00</updated>
		<id>http://www.thesafetyshow.com/blog/archive-safety-in-action-2010/safety-signs</id>
		<author>
			<name><![CDATA[Good signage leads the way to safety]]></name>
		</author>
		<content type="html"><![CDATA[<p>Workplaces are bound by a legal requirement to include high visibility, easily comprehensible <strong>safety signs</strong> in areas of potential hazard. Whether the workplace is in a corporate, construction or manufacturing environment, state-of-the-art <strong>safety signs</strong> play a key role in OH&amp;S compliance.</p>]]></content>
	</entry>
	
	<entry>
		<title><![CDATA[An eye opener on safety glasses]]></title>
		<link href="http://www.thesafetyshow.com/blog/archive-safety-in-action-2010/safety-glasses" />
		<updated>2010-02-11T14:38:07+10:00</updated>
		<id>http://www.thesafetyshow.com/blog/archive-safety-in-action-2010/safety-glasses</id>
		<author>
			<name><![CDATA[An eye opener on safety glasses]]></name>
		</author>
		<content type="html"><![CDATA[<p>OH&amp;S professionals widely regard eye protection as one of the most importance tenets of workplace safety and recommend the use of <strong>safety glasses</strong> for tasks involving the use of power tools, saws, sanders, or any equipment used in the construction industry.</p>]]></content>
	</entry>
	
	<entry>
		<title><![CDATA[The business of workplace health and safety]]></title>
		<link href="http://www.thesafetyshow.com/blog/archive-safety-in-action-2010/The-business-of-workplace-health-and-safety" />
		<updated>2010-02-11T10:50:27+10:00</updated>
		<id>http://www.thesafetyshow.com/blog/archive-safety-in-action-2010/The-business-of-workplace-health-and-safety</id>
		<author>
			<name><![CDATA[The business of workplace health and safety]]></name>
		</author>
		<content type="html"><![CDATA[<p>With <strong>health and safety in the workplace</strong> currently topping the business agenda, the Safety In Action conference is tipped as a key highlight of the trade show of the same name in April.</p>]]></content>
	</entry>
	
	<entry>
		<title><![CDATA[Safety In Action set to grow]]></title>
		<link href="http://www.thesafetyshow.com/blog/archive-safety-in-action-2010/Safety-In-Action-set-to-grow" />
		<updated>2010-02-05T09:30:52+10:00</updated>
		<id>http://www.thesafetyshow.com/blog/archive-safety-in-action-2010/Safety-In-Action-set-to-grow</id>
		<author>
			<name><![CDATA[Safety In Action set to grow]]></name>
		</author>
		<content type="html"><![CDATA[<p>The new occupational health and safety laws unveiled just before Christmas are likely to see a fresh influx of visitors to Victoria's largest workplace safety event, Safety In Action and Melbourne Materials Handling, this April.</p>]]></content>
	</entry>
	
	<entry>
		<title><![CDATA[10,000 at The Safety Show prove no recession for OHS]]></title>
		<link href="http://www.thesafetyshow.com/blog/archive-the-safety-show-2009/10000-at-The-Safety-Show-prove-no-recession-for-OHS" />
		<updated>2009-11-10T00:00:00+10:00</updated>
		<id>http://www.thesafetyshow.com/blog/archive-the-safety-show-2009/10000-at-The-Safety-Show-prove-no-recession-for-OHS</id>
		<author>
			<name><![CDATA[10,000 at The Safety Show prove no recession for OHS]]></name>
		</author>
		<content type="html"><![CDATA[<p>The 10,162 visits to The Safety Show Sydney in October have set the stage for impressive occupational health and safety events as the economy rebounds in 2010.&nbsp; New South Wales' largest workplace safety event, The Safety Show Sydney and Sydney Materials Handling trade shows, hosted hundreds of occupational health, safety and materials handling specialists across three and a half acres at the Sydney Showground. <a href="http://www.thesafetyshow.com/blog/10000-at-The-Safety-Show-prove-no-recession-for-OHS">Read more...</a></p>]]></content>
	</entry>
	
	<entry>
		<title><![CDATA[OHS smarts and solutions at The Safety Show and Sydney Materials Handling]]></title>
		<link href="http://www.thesafetyshow.com/blog/archive-the-safety-show-2009/OHS-smarts-and-solutions-at-The-Safety-Show-and-Sydney-Materials-Handling" />
		<updated>2009-10-19T18:15:37+10:00</updated>
		<id>http://www.thesafetyshow.com/blog/archive-the-safety-show-2009/OHS-smarts-and-solutions-at-The-Safety-Show-and-Sydney-Materials-Handling</id>
		<author>
			<name><![CDATA[OHS smarts and solutions at The Safety Show and Sydney Materials Handling]]></name>
		</author>
		<content type="html"><![CDATA[<p>Workshops, seminars, demonstrations and acres of safety products and services are expected to draw around 10,000 visitors to Sydney Showground for The Safety Show and Sydney Materials Handling next week.</p>
<p>Running from Tuesday October 27 to Thursday October 29, the two big occupational safety trade shows and The Safety Conference will dominate Safe Work Australia Week in New South Wales. Organiser Marie Kinsella of Australian Exhibitions &amp; Conferences Pty Ltd says the events will be keenly attended by employers facing new OHS laws.</p>
<p><a href="http://www.thesafetyshow.com/blog/OHS-smarts-and-solutions-at-The-Safety-Show-and-Sydney-Materials-Handling" target="_self">Read more</a></p>
<p>&nbsp;</p>]]></content>
	</entry>
	
	<entry>
		<title><![CDATA[The Safety Show reveals how NSW workplaces will be affected by new OHS laws]]></title>
		<link href="http://www.thesafetyshow.com/blog/archive-the-safety-show-2009/The-Safety-Show-reveals-how-NSW-workplaces-will-be-affected-by-new-OHS-laws" />
		<updated>2009-08-28T00:00:00+10:00</updated>
		<id>http://www.thesafetyshow.com/blog/archive-the-safety-show-2009/The-Safety-Show-reveals-how-NSW-workplaces-will-be-affected-by-new-OHS-laws</id>
		<author>
			<name><![CDATA[The Safety Show reveals how NSW workplaces will be affected by new OHS laws]]></name>
		</author>
		<content type="html"><![CDATA[<p>Seminars on the biggest changes to safety laws in decades, practical safety workshops and all the products and services needed to keep workplaces safe and compliant will make The Safety Show a vital source of information this October. <a href="http://www.thesafetyshow.com/blog/The-Safety-Show-reveals-how-NSW-workplaces-will-be-affected-by-new-OHS-laws" target="_self">Read more</a></p>]]></content>
	</entry>
	</feed>